Standard Front Hub Cap
Material | Chrome Plated |
Fits | 20″, 22.5″ and 24.5″ wheel with 8-23/32″ dia. center hole |
Features | 1″ long lip for aluminum wheel |
Unit & Package | Sold by each, color plastic bag |
Part No. | Lip | Notches | Height | Clips |
10744 | 1″ | 5 | 2 1/2″ | 5 |
Rear Hub Caps in Cone Shape with 1.5″ (H) Side Wall
Material | Chrome Plated Steel or Stainless Steel |
Size | 1.5″ (H) side wall |
Features | Designed for newer truck axles with longer studs |
Unit & Package | Sold by each, color plastic bag |
Chrome Plated Steel | Stainless Steel | I.D. | Overall Height | Fits |
20038 | 20039 | 8″ | 3-1/2″ | 8-1/2″ dia. axle, 8 of 5/8″ studs |
20036 | 20037 | 8-1/4″ | 3-1/2″ | 8-1/2″ dia. axle, 8 of 3/4″ studs |
Rear Hub Caps in Standard Shape with 1.5″ (H) Side Wall
Material | Chrome Plated Steel or Stainless Steel |
Size | 1.5″ (H) side wall |
Features | Designed for newer truck axles with longer studs |
Unit & Package | Sold by each, color plastic bag |
Chrome Plated Steel | Stainless Steel | I.D. | Overall Height | Fits |
20024 | 20025 | 8″ | 3″ | 8-1/2″ dia. axle, 8 of 5/8″ studs |
20028 | 20029 | 8-1/4″ | 3″ | 8-1/2″ dia. axle, 8 of 3/4″ studs |
Rear Hub Caps in Standard Shape with 1″ (H) Side Wall
Material | Chrome Plated Steel or Stainless Steel |
Size | 1″ (H) side wall |
Unit & Package | Sold by each, color plastic bag |
Chrome Plated Steel | Stainless Steel | I.D. | Overall Height | Fits |
20010 | 20013 | 7-1/4″ | 2-3/4″ | 7-1/4″ dia. axle, 12 of 1/2″ studs |
20020 | 20023 | 8″ | 2-3/4″ | 8-1/2″ dia. axle, 8 of 5/8″ studs Also fits Peterbilt 1995 and later |
— | 20082 | 8″ | 3″ | 8-1/2″ dia. axle, 8 of 5/8″ studs Also fits Peterbilt 1995 and later |
20030 | 20033 | 8-1/4″ | 2-3/4″ | 8-1/2″ dia. axle, 8 of 3/4″ studs |
20034 | 20035 | 8-/14″ | 2-3/4″ | OEM style edge, same spec as 20030 & 20033 but with thinner lip Also fits International |
Cone Front Hub Cap
Material | Chrome Plated, Stainless Steel or Brass Plated |
Fits | 20″, 22.5″ and 24.5″ wheel with 8-23/32″ dia. center hole |
Features | 7/16″ short lip for steel wheel or 1″ long lip for aluminum wheel |
Unit & Package | Sold by each, color display bag |
Chrome Plated | Lip | Notches | Height | Clips |
10690 | 7/16″ | None | 3″ | 4 |
10740 | 1″ | None | 3″ | 4 |
10742 | 1″ | 4 Even | 4″ | 4 |
10743 | 1″ | 5 Even | 4″ | 5 |
Full Moon Front Hub Cap
Material | Chrome Plated, Stainless Steel or Brass Plated |
Size | 7/16″ Lip; 3-5/8″ (H) 4 Clips |
Fits | 20″, 22.5″ and 24.5″ wheel with 8-23/32″ dia. center hole |
Features | 7/16″ short lip for steel wheel or 1″ long lip for aluminum wheel |
Unit & Package | Sold by each, color display bag |
Chrome Plated | Gold Color (Brass Plated) | Notches |
— | 10671 | None |
10680 | — | 4 |
Standard Front Hub Cap
Material | Chrome Plated, Stainless Steel or Brass Plated |
Size | 1-13/16″ (H) |
Fits | 20″, 22.5″ and 24.5″ wheel with 8-23/32″ dia. center hole |
Features | 7/16″ short lip for steel wheel or 1″ long lip for aluminum wheel |
Unit & Package | Sold by each, color display bag |
Chrome Plated | Stainless Steel | Lip | Notches | Clips |
10510 | 10519 | 7/16″ | None | 4 |
10513 | 10509 | 7/16″ | 4 | 4 |
10514 | 10508 | 7/16″ | 5 | 5 |
10500 | — | 7/16″ | 6 Even | 6 |
10517 | — | 7/16″ | 6 Uneven | 6 |
10612 | — | 1″ | 4 | 4 |
10515 | 10504 | 1″ | 6 Uneven | 6 |
Universal Front Hub Cap in Pinwheel Design
Material | Chrome Plated Steel or Stainless Steel |
Size | 3″ (H) |
Fits | Fits 20″, 22.5″ and 24.5″ wheel with 8-23/32″ dia. center hole 6 notch fits all 4, 5, and 6 uneven notch hubs |
Wheel | 7/16″ short lip for steel wheel, 1″ long lip for aluminum wheel |
Unit & Package | Sold by each, color plastic bag |
Patent | 5,061,014 |
Chrome Plated Steel | Lip | Notches | Clips |
10703 | 7/16″ | 6 | 4 |
10753 | 1″ | 6 | 4 |
Universal Front Hub Cap in Cone Shape
Material | Chrome Plated Steel or Stainless Steel |
Size | 3″ (H) |
Fits | Fits 20″, 22.5″ and 24.5″ wheel with 8-23/32″ dia. center hole 6 notch fits all 4, 5, and 6 uneven notch hubs |
Wheel | 7/16″ short lip for steel wheel, 1″ long lip for aluminum wheel |
Unit & Package | Sold by each, color plastic bag |
Patent | 5,061,014 |
Chrome Plated Steel | Stainless Steel | Lip | Notches | Clips |
10700 | 10702 | 7/16″ | 6 | 4 |
10750 | 10752 | 1″ | 6 | 4 |
Universal Front Hub Cap in Standard Shape
Material | Chrome Plated Steel or Stainless Steel |
Size | 3″ (H) |
Fits | Fits 20″, 22.5″ and 24.5″ wheel with 8-23/32″ dia. center hole 6 notch fits all 4, 5, and 6 uneven notch hubs |
Wheel | 7/16″ short lip for steel wheel, 1″ long lip for aluminum wheel |
Unit & Package | Sold by each, color plastic bag |
Patent | 5,061,014 |
Chrome Plated Steel | Stainless Steel | Lip | Notches | Clips |
10760 | 10762 | 7/16″ | 6 | 4 |
10770 | 10773 | 1″ | 6 | 4 |
Universal Front Hub Cap in Full Moon Shape
Material | Chrome Plated Steel |
Size | 3″ (H) |
Fits | Fits 20″, 22.5″ and 24.5″ wheel with 8-23/32″ dia. center hole 6 notch fits all 4, 5, and 6 uneven notch hubs |
Wheel | 7/16″ short lip for steel wheel |
Unit & Package | Sold by each, color plastic bag |
Patent | 5,061,014 |
Chrome Plated | Lip | Shape | Notches | Clips |
10672 | 7/16″ | Full Moon | 6 | 4 |
Rear Hub Caps in Classic Shape
Material | Chrome Plated Steel |
Unit & Package | Sold by each, color plastic bag |
Chrome Plated Steel | I.D. | Height | Description |
20170 | 7-1/4″ | 2-3/4″ | 7-1/4″ dia. axle, 12 of 1/2″ studs |
20180 | 8″ | 2-3/4″ | 8-1/2″ dia. axle, 8 of 5/8″ studs, also fits “Peterbilt” 1995 up |
Rear Hub Caps in Pinwheel Shape
Material | Chrome Plated Steel or Stainless Steel |
Unit & Package | Sold by each, color plastic bag |
Patent No. | D549, 147 |
Chrome Plated Steel | Stainless Steel | I.D. | Height | Description |
20133 | 20134 | 8″ | 3-3/8″ | 8-1/2″ dia. axle, 8 of 5/8″ studs, also fits “Peterbilt” 1995 up |
20153 | 20154 | 8-1/4″ | 3-3/8″ | 8-1/2″ dia. axle, 8 of 3/4″ studs |
20163 | 20164 | 7-1/4″ | 3-3/8″ | 7-1/4″ dia. axle, 12 of 1/2″ studs |
Rear Hub Caps in Cone Shape
Material | Chrome Plated Steel, Stainless Steel or Brass Plated Steel |
Unit & Package | Sold by each, color plastic bag |
Chrome Plated Steel | Stainless Steel | Brass Plated Steel | I.D. | Height | Description |
20130 | 20132 | — | 8″ | 3-3/8″ | 8-1/2″ dia. axle, 8 of 5/8″ studs, also fits “Peterbilt” 1995 up |
20140 | — | — | 8-1/4″ | 3-3/8″ | OEM style edge, same function as 20030 but with thinner lip, fits “International” |
20150 | 20152 | 20151 | 8-1/4″ | 3-3/8″ | 8-1/2″ dia. axle, 8 of 3/4″ studs |
20160 | 20162 | — | 7-1/4″ | 3-3/8″ | 7-1/4″ dia. axle, 12 of 1/2″ studs |
Rear Hub Caps in Full Moon Shape
Material | Chrome or Brass Plated Steel |
Unit & Package | Sold by each, color plastic bag |
Chrome Plated Steel | Brass Plated Steel | I.D. | Height | Description |
20090 | 20091 | 8″ | 4-5/8″ | 8-1/2″ dia. axle, 8 of 5/8″ studs, also fits “Peterbilt” 1995 up |
20100 | 20101 | 8-1/4″ | 4-5/8″ | 8-1/2″ dia. axle, 8 of 3/4″ studs |
Rear Hub Cap for Ford
Material | Chrome Plated Steel |
Size | 6″ I.D. x 2-5/8″ (H) |
Unit & Package | Sold by each, color display bag |
Part No. | Shape | Description |
20120 | Standard | Fits Ford Tow Truck |
Front Hub Caps for Kenworth & Freightliner 1996+
Material | Chrome Plated |
Fits | Kenworth & Freightliner 1996+ |
Features | 1″ long lip for aluminum wheel with 8-1/2″ dia. center hole |
Unit & Package | Sold by each, color display bag |
Part No. | Lip | Shape | Notches | Height | Clips |
10615 | 1″ | Standard | 4 | 1-13/16′ | 4 |
Plain Glossy Stickers for Spinners
Size | 1-3/4″ diameter |
Fits | Any kind of Grand General spinner |
Unit & Package | Sold by each, color plastic bag |
Part No. | Color |
93042 | Blue |
93043 | Green |
93044 | Purple |
93045 | Red |
Screw-On Mini Spinners
Material | Chrome Die Cast |
Features | (3) 1″ bars. Ideal for hub cap decoration or any other decorative purpose |
Hardware | Screw not included |
Unit & Package | Sold by each, color plastic bag |
Part No. | Description |
90319 | Chrome Plated |
Knock-Off Spinners, Chrome Plastic
Material | Chrome Plastic |
Hardware | Included |
Unit & Package | Sold by each, carded for display |
Part No. | Description |
90311 | 3 bar, straight wing, stud mount, L/H side. 5-3/8″ Height |
90312 | 3 bar, straight wing, stud mount, R/H side. 5-3/8″ Height |
90317 | 3 bar, swept 1-1/2″ wing , stud mount, L/H side. 5-1/8″ Height |
90318 | 3 bar, swept 1-1/2″ wing , stud mount, R/ H side. 5-1/8″ Height |
California Groovy Spinners
Material | Chrome Die Cast |
Unit & Package | Sold by each, color plastic bag |
Part No. | Description |
90353 | 3 bar, stud mount, L/H side. 5-1/8″ Height |
90354 | 3 bar, stud mount, R/H side. 5-1/8″ Height |
Knock-Off Spinners, Chrome Die Cast
Material | Chrome Die Cast |
Unit & Package | Sold by each, color plastic bag |
Part No. | Description |
90343 | 3 bar swept 1-1/2″ wing right hand, stud mount. 5-1/8″ Height |
90344 | 3 bar straight, stud mount. 5-3/8″ Height |
90347 | 3 bar swept 1-1/2″ wing left hand, stud mount. 5-1/8″ Height |
Stud mounting hardware is not included.
Rear Hub Caps with Iron Cross
Unit & Package | Sold by each, color plastic bag |
Part No. | I.D. | Axle | Stud |
20274 | 8″ | 8-1/2″ | 8 of 5/8″ |
Rear Hub Caps with Wing Spinner
Material | Chrome Plated |
Unit & Package | Sold by each, color plastic bag |
7-1/4″ Dia. Axle | 8-1/2″ Dia. Axle | |
12 of 1/2″ Studs | 8 of 5/8″ Studs | Description |
20260 | 20270 | 3 bars, straight, L/H (driver) side |
20271 | 3 bars, straight, R/H (passenger) side | |
20262 | 20272 | 3 bars, swept, L/H (driver) side |
20263 | 20273 | 3 bars, swept, R/H (passenger) side |
Rear Hub Caps with 2″ Top Mounted Reflector
Material | Chrome Plated |
Size | 2-3/4″ (H) |
Unit & Package | Sold by each, color plastic bag |
Reflector Color
|
|||||||
Amber | Blue | Green | Purple | Red | I.D. | Axle | Stud |
20200 | 20201 | 20202 | 20203 | 20204 | 7-1/4″ | 7-1/4″ | 12 of 1/2″ |
20210 | 20211 | 20212 | 20213 | 20214 | 8″ | 8-1/2″ | 8 of 5/8″ |
Standard Rear Hubdometer Caps
Unit & Package | Sold by each, color plastic bag |
Chrome Plated | Stainless Steel | I.D. | Height | Description |
90350 | –– | 7-1/4″ | 2-3/4″ | 7-1/4″ dia. axle, 12 of 1/2″ studs |
90360 | 90361 | 8″ | 2-3/4″ | 8-1/2″ dia. axle, 8 of 5/8″ studs |
90370 | –– | 8-1/4″ | 2-3/4″ | 8-1/2″ dia. axle, 8 of 3/4″ studs |
Trailer Hub Cap Bracket
Size | Install w/ an 8″ I.D. Hub Cap |
Unit & Package | Sold by each, color plastic bag |
Part No. | Description |
10584 | Mounts to end of axle |
10586 | Mounts to end of axle
Fits 2005+ Stemco hub seal #340-4195 |
Trailer Hub Cap Clip Set for Newer/Late Models
Material | Spring steel |
Features | Special designed clip is used on Stemco axle cap to hold regular rear hub cap |
Unit & Package | Sold by set (set of 3), color plastic bag |
Part No. | Description |
10582 | Hold 7-1/4″ dia. hub cap (20010) |
10583 | Hold 8″ dia. hub cap (20020) |
Trailer Hub Cap Clip Set
Material | Spring steel |
Unit & Package | Sold by set (set of 3), color plastic bag |
Part No. | Size |
10580 | 5/16″ dia. hole |
10581 | 5/8″ dia. hole |
Trailer Hub Caps
Material | Chrome Plated or Stainless Steel |
Size | 9-1/4″ I. D., 2-3/4″ (H) |
Clip | 5/16″ Hole |
Unit & Package | Sold by each, color plastic bag |
Chrome Plated | Stainless Steel | Clip |
10560 | 10561 | 3 pcs. |
10570 | — | No |
Front Hub Cap Clip Set
Unit & Package | Sold by each, color plastic bag |
Part No. | Description |
10511 | Set of 4 |
Universal Front Hub Caps with Iron Cross
Material | Chrome Plated |
Fits | Fits 20″, 22.5″ and 24.5″ wheels with 8-23/32″ dia. center hole6 notches fits all 4, 5 and 6 uneven notch hubs |
Wheel | 7/16″ short lip for steel wheels 1″ long lip for aluminum wheels |
Unit & Package | Sold by each, color plastic bag |
Part No. | Lip |
10854 | 7/16″ |
10864 | 1″ |
Universal Front Hub Caps Notched & with Wing Spinner
Material | Chrome Plated |
Fits | Fits 20″, 22.5″ and 24.5″ wheel with 8-23/32″ dia. center hole6 notches fit all 4,5,6 uneven notched hub caps |
Wheel | 7/16″ short lip for steel wheel 1″ long lip for aluminum wheel(Incorrect installation can cause the Wing Spinner to loosen, thereby invalidating the warranty) |
Unit & Package | Sold by each, color plastic bag |
7/16″ Lip | 1″ Lip | Description |
10850 | 10860 | 3 bars, straight, L/H (driver) side |
10851 | 10861 | 3 bars, straight, R/H (passenger) side |
10852 | 10862 | 3 bars, swept, L/H (driver) side |
10853 | 10863 | 3 bars, swept, R/H (passenger) side |
(Note: incorrect installation may cause wings spinner to loosen and invalidate the warranty)
Universal Front Hub Caps with 2″ Top Mounted Reflector
Material | Chrome Plated |
Size | 3″ (H) |
Fits | Fits 20″, 22″ and 24.5″ wheel with 8-23/32″ dia. center hole 6 notch fits all 4.5 and 6 uneven notch hub. |
Wheel | 7/16″ short lip for steel wheel, 1″ long lip for aluminum wheel |
Unit & Package | Sold by each, color display bag |
Patent | 5,061,014 |
Amber | Blue | Green | Purple | Red | Lip | Clips |
10790 | 10791 | 10792 | 10793 | 10794 | 1″ | 4 |
Universal Front Notched Hubdometer Caps
Features | 6 notch fits at 4, 5, 6 notch hub cap, except all international 6 even notch hub caps |
Material | Chrome Plated or Stainless Steel |
Wheel | For wheel with 8-23/32″ dia. center hole |
Unit & Package | Sold by each |
Patent | 5,061,014 |
Chrome Plated | Stainless Steel | Description |
10764 | 10763 | Fits 7/16″ long lip |
10774 | 10775 | Fits 1″ long lip |
Front Hubdometer Caps
Material | Chrome Plated or Stainless Steel |
Fits | Fits 20”, 22.5” and 24.5” wheel with 8-23/32” dia. center hole |
Features | 7/16” short lip for steel wheel 1” long lip for aluminum wheel |
Unit & Package | Sold by each, color plastic bag |
Chrome Plated | Stainless Steel | Lip | Shape | Notches | Height | Clips |
10512 | — | 7/16′ | Standard | None | 1-13/16″ | 4 |
10502 | — | 7/16″ | Standard | 4 | 1-13/16″ | 4 |
— | 10507 | 7/16″ | Standard | 5 | 1-13/16″ | 5 |
10614 | — | 1″ | Standard | 4 | 1-13/16″ | 4 |
10516 | — | 1″ | Standard | 6 Uneven | 1-13/16″ | 6 |
Universal Standard Front Hub Caps
Material | Chrome Plated or Stainless Steel |
Size | 2″ (H) |
Fits | Fits 20″, 22.5″ and 24.5″ wheel with 8-23/32″ dia. center hole. 6 notch fits all 4, 5, 6 even and 6 uneven. |
Wheel | 5/8″ long lip fits steel and aluminum wheel |
Unit & Package | Sold by each, color plastic bag |
Patent | 5,061,014 |
Chrome Plated | Stainless Steel | Notches | Clips | Description |
10660 | 10664 | 6 | 6 | Hub Cap |
10661 | — | 6 | 6 | Hubdometer Cap w/ 4.75″ Dia. Opening |
Chrome Front Hub Caps with Color Reflector on Center
Size | 1-13/16″ (H) |
Fits | 20″, 22.5″ and 24.5″ wheel with 8-23/32″ dia. center hole |
Features | 7/16″ short lip for steel wheel |
Unit & Package | Sold by each, color display bag |
5 Notches | Reflector Color |
10600 | Amber |
10601 | Blue |
10602 | Green |
10603 | Purple |
10604 | Red |
Classic Front Hub Caps
Material | Chrome Plated |
Fits | 20″, 22-1/2″ & 24-1/2″ wheel with 8-23/32″ Dia. center hole |
Features | 7/16″ short lip for steel wheel, 5/8″ lip fits steel & aluminum wheel |
Unit & Package | Sold by each, color plastic bag |
Patent | 5,061,014 |
Part No. | Lip | Notches | Clips | Description |
10713 | 7/16″ | 6 | 4 | Universal; Ffits 4, 5 even & 6 uneven hub caps |
Updating…