Material | Stainless Steel |
Package | Carded for display |
Part No. | Description | Unit |
”A” Style Set
|
||
68650 | “A” Style Set | Set |
68651 | Oil PSI | Each |
68652 | Air PSI | Each |
68653 | Air Application PSI | Each |
68654 | Load Air Suspension | Each |
68656 | Turbo PSI | Each |
68657 | Fuel System | Each |
68658 | Air Cleaner | Each |
“B” Style Set
|
||
68640 | “B” Style Set | Set |
68642 | Main Transmission Temperature | Each |
68643 | Front Driver Temperature | Each |
68644 | Rear Driver Temperature | Each |
68645 | Pyrometer | Each |
68646 | Water Temperature | Each |
68647 | Voltage | Each |
68648 | Fuel Lever | Each |
Part No. | Description | Unit |
68510 | Fuel Level, Left & Right, ½ Moon Shape | Set |
68511 | Outside Air Temperature, ½ Moon Shape | Each |
68512 | Amps, ½ Moon Shape | Each |
68513 | Pyrometer – Large, ⅓” Moon Shape, fits Isspro | Each |
Updating...